All item prices
CEREALS AND TUBERS / PER KG
Wheat (white) prices in Ethiopia.
Ethiopian markets · retail prices with source history
WFP median
90.00ETB / kg
37 markets in latest observed month
Observed range
53–150ETB
Source: WFP
Change vs previous month
+5.9%
Compared using matching locations
Price over time
WFP monthly median · retail · ETB per kg. Market coverage can vary over time.
Latest observations by market
Each market’s own most recent date| Market | Price / kg | Observed on | Source | Original unit |
|---|---|---|---|---|
| Abaala | 80.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Abomsa | 78.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Ajeber | 77.83 ETB | 15 Jul 2026 | WFP | 100 KG |
| Asayta | 70.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Awash arba | 75.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Babile | 115.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Beddenno | 130.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Bedessa | 110.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Chiro | 115.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Dalifagi | 76.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Debark | 109.48 ETB | 15 Jul 2026 | WFP | 100 KG |
| Deder | 100.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Dekasuftu | 64.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Diredawa | 120.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Dolo Ado | 100.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Ebinat | 85.80 ETB | 15 Jul 2026 | WFP | 100 KG |
| Filtu | 70.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Gambela | 150.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Ginnir | 75.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Girawa | 122.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Gode | 110.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Gohatsiyon/GebreGuracha | 80.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Gubiya/yalo | 110.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Harar | 120.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Haromaya | 130.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Jijiga | 100.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Mechara | 130.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Mota | 75.64 ETB | 15 Jul 2026 | WFP | 100 KG |
| Moyale | 53.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Negele | 81.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Robe | 75.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Sekota | 90.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Shashemene | 82.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Sherkole | 120.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Werer | 90.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Wolenchiti | 86.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Yabelo | 100.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Aleta Wondo | 110.00 ETB | 15 May 2026 | WFP | 100 KG |
| Arba Minch | 110.00 ETB | 15 May 2026 | WFP | 100 KG |
| Hawassa | 115.00 ETB | 15 May 2026 | WFP | 100 KG |
| Sawla | 90.00 ETB | 15 May 2026 | WFP | 100 KG |
| Punido | 45.00 ETB | 15 Mar 2025 | WFP | 100 KG |
| Chifra | 92.00 ETB | 15 Oct 2024 | WFP | 100 KG |
| Bati | 69.30 ETB | 15 Aug 2024 | WFP | 100 KG |
| Kobo | 48.63 ETB | 15 Aug 2024 | WFP | 100 KG |
| Kowerneng/Korgang | 42.00 ETB | 15 Aug 2024 | WFP | 100 KG |
| Meti | 40.00 ETB | 15 Aug 2024 | WFP | 100 KG |
| Shewa Robit | 44.90 ETB | 15 Aug 2024 | WFP | 100 KG |
| Abi Adi | 58.00 ETB | 15 Jul 2023 | WFP | 100 KG |
| Adwa | 99.00 ETB | 15 Jul 2023 | WFP | 100 KG |
| Alaba | 51.00 ETB | 15 Jul 2023 | WFP | 100 KG |
| Dalocha | 51.00 ETB | 15 Jul 2023 | WFP | 100 KG |
| Dessie | 54.80 ETB | 15 Jul 2023 | WFP | 100 KG |
| Dila | 61.00 ETB | 15 Jul 2023 | WFP | 100 KG |
| Hossana | 56.00 ETB | 15 Jul 2023 | WFP | 100 KG |
| Mekele | 65.67 ETB | 15 Jul 2023 | WFP | 100 KG |
| Shire | 57.35 ETB | 15 Jul 2023 | WFP | 100 KG |
| Sodo | 59.00 ETB | 15 Jul 2023 | WFP | 100 KG |
| Adigrat | 68.00 ETB | 15 Jun 2023 | WFP | 100 KG |
| Hawzien | 55.20 ETB | 15 Jun 2023 | WFP | 100 KG |
| Quiha | 58.60 ETB | 15 Jun 2023 | WFP | 100 KG |
| Sheraro | 99.00 ETB | 15 Jun 2023 | WFP | 100 KG |
| Mehoni | 51.60 ETB | 15 May 2023 | WFP | 100 KG |
| Wekro | 6.54 ETB | 15 Mar 2023 | WFP | 100 KG |
| Assosa | 50.00 ETB | 15 Feb 2023 | WFP | 100 KG |
| Kebri Dehar | 20.00 ETB | 15 Jan 2023 | WFP | 100 KG |
| Addis Ababa | 22.70 ETB | 15 Aug 2020 | WFP | KG |
| Nazareth | 22.00 ETB | 15 Aug 2020 | WFP | KG |
| Alamata | 18.40 ETB | 15 Feb 2020 | WFP | 100 KG |
| Korem | 16.80 ETB | 15 Feb 2020 | WFP | 100 KG |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.