All item prices
VEGETABLES AND FRUITS / PER KG
Onions prices in Ethiopia.
Ethiopian markets · retail prices with source history
WFP median
118.50ETB / kg
20 markets in latest observed month
Observed range
85–180ETB
Source: WFP
Change vs previous month
+10.0%
Compared using matching locations
Price over time
WFP monthly median · retail · ETB per kg. Market coverage can vary over time.
Latest observations by market
Each market’s own most recent date| Market | Price / kg | Observed on | Source | Original unit |
|---|---|---|---|---|
| Abaala | 170.00 ETB | 15 Jul 2026 | WFP | KG |
| Abi Adi | 108.00 ETB | 15 Jul 2026 | WFP | KG |
| Adighageray | 132.00 ETB | 15 Jul 2026 | WFP | KG |
| Adiha (Ayder Sub City) | 85.00 ETB | 15 Jul 2026 | WFP | KG |
| Adihaqui | 100.00 ETB | 15 Jul 2026 | WFP | KG |
| Adwa | 112.00 ETB | 15 Jul 2026 | WFP | KG |
| Alamata | 116.00 ETB | 15 Jul 2026 | WFP | KG |
| Asayta | 160.00 ETB | 15 Jul 2026 | WFP | KG |
| Awash arba | 110.00 ETB | 15 Jul 2026 | WFP | KG |
| Chifra | 150.00 ETB | 15 Jul 2026 | WFP | KG |
| Dalifagi | 180.00 ETB | 15 Jul 2026 | WFP | KG |
| Gubiya/yalo | 180.00 ETB | 15 Jul 2026 | WFP | KG |
| Kebele 17 | 100.00 ETB | 15 Jul 2026 | WFP | KG |
| Korem | 138.00 ETB | 15 Jul 2026 | WFP | KG |
| Mehoni | 121.00 ETB | 15 Jul 2026 | WFP | KG |
| Mekele | 100.00 ETB | 15 Jul 2026 | WFP | KG |
| Shahigubi | 150.00 ETB | 15 Jul 2026 | WFP | KG |
| Sheraro | 109.00 ETB | 15 Jul 2026 | WFP | KG |
| Shire | 105.00 ETB | 15 Jul 2026 | WFP | KG |
| Werer | 150.00 ETB | 15 Jul 2026 | WFP | KG |
| Adigrat | 84.00 ETB | 15 Jun 2026 | WFP | KG |
| Amdework | 105.00 ETB | 15 Jun 2026 | WFP | KG |
| Axum | 114.00 ETB | 15 Jun 2026 | WFP | KG |
| Hawzien | 64.00 ETB | 15 Jun 2026 | WFP | KG |
| Quiha | 68.00 ETB | 15 Jun 2026 | WFP | KG |
| Wukro | 77.00 ETB | 15 Jun 2026 | WFP | KG |
| Ebinat | 55.00 ETB | 15 Dec 2025 | WFP | KG |
| Harbu | 50.00 ETB | 15 Dec 2025 | WFP | KG |
| Masha | 80.00 ETB | 15 Aug 2025 | WFP | KG |
| Sekota | 110.00 ETB | 15 Aug 2025 | WFP | KG |
| May Tsemre | 99.00 ETB | 15 Jun 2025 | WFP | KG |
| Bistima | 55.00 ETB | 15 Apr 2025 | WFP | KG |
| Bati | 100.00 ETB | 15 Nov 2024 | WFP | KG |
| Kobo | 60.00 ETB | 15 Jul 2024 | WFP | KG |
| Mersa | 60.00 ETB | 15 Jul 2024 | WFP | KG |
| Debark | 45.00 ETB | 15 Jul 2023 | WFP | KG |
| Dessie | 83.00 ETB | 15 Jul 2023 | WFP | KG |
| Flakit | 50.00 ETB | 15 Jun 2023 | WFP | KG |
| Nefas Mewcha | 50.00 ETB | 15 Jun 2023 | WFP | KG |
| Wekro | 41.60 ETB | 15 Mar 2023 | WFP | KG |
| Maichow | 50.00 ETB | 15 Feb 2023 | WFP | KG |
| Jijiga | 40.00 ETB | 15 Dec 2022 | WFP | KG |
| Kemise | 60.00 ETB | 15 Sept 2021 | WFP | KG |
| Segno Gebeya | 35.00 ETB | 15 Aug 2021 | WFP | KG |
| Shewa Robit | 10.00 ETB | 15 Oct 2020 | WFP | KG |
| Addis Ababa | 36.65 ETB | 15 Aug 2020 | WFP | KG |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.