All item prices
MEAT, FISH AND EGGS / PER HEAD
Livestock (Sheep) prices in Ethiopia.
Ethiopian markets · retail prices with source history
WFP median
11,400.00ETB / head
59 markets in latest observed month
Observed range
5,000–28,000ETB
Source: WFP
Change vs previous month
-2.4%
Compared using matching locations
Price over time
WFP monthly median · retail · ETB per head. Market coverage can vary over time.
Latest observations by market
Each market’s own most recent date| Market | Price / head | Observed on | Source | Original unit |
|---|---|---|---|---|
| Abaala | 10,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Abi Adi | 7,800.00 ETB | 15 Jul 2026 | WFP | Head |
| Abomsa | 9,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Adighageray | 18,600.00 ETB | 15 Jul 2026 | WFP | Head |
| Adiha (Ayder Sub City) | 28,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Adihaqui | 28,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Adwa | 11,400.00 ETB | 15 Jul 2026 | WFP | Head |
| Ajeber | 11,260.00 ETB | 15 Jul 2026 | WFP | Head |
| Alamata | 14,100.00 ETB | 15 Jul 2026 | WFP | Head |
| Asayta | 11,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Awash arba | 6,800.00 ETB | 15 Jul 2026 | WFP | Head |
| Babile | 12,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Beddenno | 15,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Bedessa | 10,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Charati | 16,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Chifra | 10,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Chiro | 13,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Dalifagi | 9,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Debark | 8,883.00 ETB | 15 Jul 2026 | WFP | Head |
| Deder | 9,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Dekasuftu | 14,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Dila | 15,300.00 ETB | 15 Jul 2026 | WFP | Head |
| Diredawa | 16,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Dolo Ado | 9,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Filtu | 14,800.00 ETB | 15 Jul 2026 | WFP | Head |
| Gambela | 25,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Ginnir | 6,800.00 ETB | 15 Jul 2026 | WFP | Head |
| Girawa | 14,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Gode | 7,700.00 ETB | 15 Jul 2026 | WFP | Head |
| Gohatsiyon/GebreGuracha | 9,800.00 ETB | 15 Jul 2026 | WFP | Head |
| Gubiya/yalo | 10,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Harar | 12,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Haromaya | 10,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Jijiga | 15,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Jinka | 15,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Karati | 9,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Kebele 17 | 28,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Kebri Dehar | 7,400.00 ETB | 15 Jul 2026 | WFP | Head |
| Key Afer | 7,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Korem | 11,400.00 ETB | 15 Jul 2026 | WFP | Head |
| Kowerneng/Korgang | 7,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Mechara | 11,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Mehoni | 13,075.00 ETB | 15 Jul 2026 | WFP | Head |
| Mekele | 28,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Meti | 25,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Mota | 10,544.00 ETB | 15 Jul 2026 | WFP | Head |
| Moyale | 16,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Negele | 5,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Punido | 15,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Robe | 10,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Shahigubi | 8,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Shashemene | 11,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Sheraro | 10,800.00 ETB | 15 Jul 2026 | WFP | Head |
| Shire | 14,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Sodo | 13,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Turmi | 5,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Werer | 12,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Wolenchiti | 6,800.00 ETB | 15 Jul 2026 | WFP | Head |
| Yabelo | 8,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Adigrat | 11,600.00 ETB | 15 Jun 2026 | WFP | Head |
| Axum | 14,160.00 ETB | 15 Jun 2026 | WFP | Head |
| Hawzien | 8,790.00 ETB | 15 Jun 2026 | WFP | Head |
| Quiha | 13,100.00 ETB | 15 Jun 2026 | WFP | Head |
| Wukro | 13,240.00 ETB | 15 Jun 2026 | WFP | Head |
| May Tsemre | 5,900.00 ETB | 15 Jun 2025 | WFP | Head |
| Dessie | 7,310.00 ETB | 15 Jul 2023 | WFP | Head |
| Sekota | 3,500.00 ETB | 15 Jul 2023 | WFP | Head |
| Maichow | 7,220.00 ETB | 15 Jun 2023 | WFP | Head |
| Wekro | 4,740.00 ETB | 15 Mar 2023 | WFP | Head |
| Dalocha | 2,100.00 ETB | 15 Jan 2023 | WFP | Head |
| Assosa | 3,000.00 ETB | 15 Aug 2020 | WFP | Head |
| Nazareth | 2,546.38 ETB | 15 Aug 2020 | WFP | Head |
| Hawassa | 2,670.00 ETB | 15 Jun 2020 | WFP | Head |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.