Ethiopian markets · retail prices with source history
WFP monthly median · retail · ETB per kg. Market coverage can vary over time.
| Market | Price / kg | Observed on | Source | Original unit |
|---|---|---|---|---|
| Assosa | 120.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Babile | 430.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Beddenno | 450.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Bedessa | 450.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Chiro | 460.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Deder | 400.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Diredawa | 450.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Fedis | 470.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Girawa | 420.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Harar | 450.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Haromaya | 450.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Kurfa Chelle | 425.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Mechara | 550.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Shalla | 225.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Shashemene | 240.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Gilgelbeles | 70.00 ETB | 15 Feb 2025 | WFP | 100 KG |
| Bati | 160.00 ETB | 15 Nov 2024 | WFP | 100 KG |
| Kobo | 120.00 ETB | 15 Jul 2024 | WFP | 100 KG |
| Mersa | 120.00 ETB | 15 Jul 2024 | WFP | 100 KG |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.