Ethiopian markets · wholesale prices with source history
WFP monthly median · wholesale · ETB per kg. Market coverage can vary over time.
| Market | Price / kg | Observed on | Source | Original unit |
|---|---|---|---|---|
| Baher Dar | 46.83 ETB | 15 Oct 2021 | WFP | 100 KG |
| Dessie | 43.75 ETB | 15 Oct 2021 | WFP | 100 KG |
| Diredawa | 48.00 ETB | 15 Oct 2021 | WFP | 100 KG |
| Gonder | 48.67 ETB | 15 Oct 2021 | WFP | 100 KG |
| Nazareth | 48.33 ETB | 15 Oct 2021 | WFP | 100 KG |
| Shashemene | 44.43 ETB | 15 Oct 2021 | WFP | 100 KG |
| Addis Ababa | 41.35 ETB | 15 Sept 2021 | WFP | 100 KG |
| Woliso | 33.63 ETB | 15 Apr 2021 | WFP | 100 KG |
| Debre Birhan | 31.00 ETB | 15 Oct 2020 | WFP | 100 KG |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.