Ethiopian markets · retail prices with source history
WFP monthly median · retail · ETB per liter. Market coverage can vary over time.
| Market | Price / liter | Observed on | Source | Original unit |
|---|---|---|---|---|
| Abi Adi | 492.00 ETB | 15 Jul 2026 | WFP | L |
| Adighageray | 450.00 ETB | 15 Jul 2026 | WFP | L |
| Adiha (Ayder Sub City) | 480.00 ETB | 15 Jul 2026 | WFP | L |
| Adihaqui | 465.00 ETB | 15 Jul 2026 | WFP | L |
| Adwa | 502.00 ETB | 15 Jul 2026 | WFP | L |
| Alamata | 450.00 ETB | 15 Jul 2026 | WFP | L |
| Kebele 17 | 478.00 ETB | 15 Jul 2026 | WFP | L |
| Korem | 400.00 ETB | 15 Jul 2026 | WFP | L |
| Mehoni | 500.00 ETB | 15 Jul 2026 | WFP | L |
| Mekele | 460.00 ETB | 15 Jul 2026 | WFP | L |
| Sheraro | 650.00 ETB | 15 Jul 2026 | WFP | L |
| Shire | 535.00 ETB | 15 Jul 2026 | WFP | L |
| Adigrat | 522.00 ETB | 15 Jun 2026 | WFP | L |
| Axum | 500.00 ETB | 15 Jun 2026 | WFP | L |
| Hawzien | 450.00 ETB | 15 Jun 2026 | WFP | L |
| Quiha | 472.00 ETB | 15 Jun 2026 | WFP | L |
| Wukro | 476.00 ETB | 15 Jun 2026 | WFP | L |
| May Tsemre | 230.00 ETB | 15 Jun 2025 | WFP | L |
| Assosa | 450.00 ETB | 15 Jan 2025 | WFP | L |
| Gilgelbeles | 550.00 ETB | 15 Jan 2025 | WFP | L |
| Gode | 105.00 ETB | 15 Jan 2025 | WFP | L |
| Kebri Dehar | 90.00 ETB | 15 Apr 2024 | WFP | L |
| Maichow | 90.00 ETB | 15 Jun 2023 | WFP | L |
| Wekro | 82.00 ETB | 15 Mar 2023 | WFP | L |
| Jijiga | 63.00 ETB | 15 Dec 2022 | WFP | L |
| Addis Ababa | 18.75 ETB | 15 Mar 2020 | WFP | L |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.