All item prices
CEREALS AND TUBERS / PER KG
Maize (white) prices in Ethiopia.
Ethiopian markets · retail prices with source history
WFP median
70.00ETB / kg
71 markets in latest observed month
Observed range
42–120ETB
Source: WFP
Change vs previous month
0.0%
Compared using matching locations
Price over time
WFP monthly median · retail · ETB per kg. Market coverage can vary over time.
Latest observations by market
Each market’s own most recent date| Market | Price / kg | Observed on | Source | Original unit |
|---|---|---|---|---|
| Abaala | 78.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Abi Adi | 71.80 ETB | 15 Jul 2026 | WFP | 100 KG |
| Abomsa | 55.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Adighageray | 61.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Adiha (Ayder Sub City) | 86.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Adihaqui | 80.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Adwa | 73.60 ETB | 15 Jul 2026 | WFP | 100 KG |
| Alaba | 70.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Alamata | 55.40 ETB | 15 Jul 2026 | WFP | 100 KG |
| Aleta Wondo | 70.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Amaro | 68.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Arba Minch | 60.60 ETB | 15 Jul 2026 | WFP | 100 KG |
| Asayta | 60.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Assosa | 50.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Awash arba | 75.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Babile | 75.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Bati | 60.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Beddenno | 80.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Bedessa | 68.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Charati | 60.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Chifra | 70.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Chiro | 80.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Dalifagi | 70.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Dalocha | 70.50 ETB | 15 Jul 2026 | WFP | 100 KG |
| Deder | 80.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Dekasuftu | 62.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Dila | 72.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Diredawa | 70.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Dolo Ado | 75.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Enseno | 70.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Fedis | 70.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Filtu | 70.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Gambela | 55.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Ginnir | 58.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Girawa | 80.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Gode | 110.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Gohatsiyon/GebreGuracha | 56.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Gubiya/yalo | 95.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Harar | 70.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Haromaya | 70.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Hawassa | 77.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Hossana | 69.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Jijiga | 100.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Jinka | 70.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Karati | 53.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Kebele 17 | 85.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Kebri Dehar | 120.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Kobo | 65.22 ETB | 15 Jul 2026 | WFP | 100 KG |
| Korem | 64.40 ETB | 15 Jul 2026 | WFP | 100 KG |
| Kowerneng/Korgang | 70.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Kurfa Chelle | 73.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Mechara | 80.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Mehoni | 55.25 ETB | 15 Jul 2026 | WFP | 100 KG |
| Mekele | 80.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Meti | 80.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Moyale | 62.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Negele | 56.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Punido | 68.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Robe | 42.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Sawla | 67.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Shahigubi | 78.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Shalla | 69.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Shashemene | 65.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Sheraro | 64.40 ETB | 15 Jul 2026 | WFP | 100 KG |
| Shewa Robit | 58.38 ETB | 15 Jul 2026 | WFP | 100 KG |
| Shire | 63.25 ETB | 15 Jul 2026 | WFP | 100 KG |
| Sodo | 70.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Turmi | 80.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Werer | 76.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Wolenchiti | 55.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Yabelo | 74.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Adigrat | 75.60 ETB | 15 Jun 2026 | WFP | 100 KG |
| Axum | 70.00 ETB | 15 Jun 2026 | WFP | 100 KG |
| Hawzien | 69.98 ETB | 15 Jun 2026 | WFP | 100 KG |
| Quiha | 70.00 ETB | 15 Jun 2026 | WFP | 100 KG |
| Wukro | 69.20 ETB | 15 Jun 2026 | WFP | 100 KG |
| Ajeber | 71.44 ETB | 15 Jan 2026 | WFP | 100 KG |
| Debark | 92.20 ETB | 15 Jan 2026 | WFP | 100 KG |
| Ebinat | 73.50 ETB | 15 Jan 2026 | WFP | 100 KG |
| Mota | 70.44 ETB | 15 Jan 2026 | WFP | 100 KG |
| Sekota | 75.00 ETB | 15 Jan 2026 | WFP | 100 KG |
| May Tsemre | 30.20 ETB | 15 Jun 2025 | WFP | 100 KG |
| Kemashi | 45.00 ETB | 15 Feb 2025 | WFP | 100 KG |
| Sherkole | 50.00 ETB | 15 Feb 2025 | WFP | 100 KG |
| Erer | 50.00 ETB | 15 Jun 2024 | WFP | 100 KG |
| Dessie | 44.40 ETB | 15 Jul 2023 | WFP | 100 KG |
| Maichow | 36.00 ETB | 15 Jun 2023 | WFP | 100 KG |
| Wekro | 3.88 ETB | 15 Mar 2023 | WFP | 100 KG |
| Addis Ababa | 14.94 ETB | 15 Aug 2020 | WFP | 100 KG |
| Nazareth | 14.00 ETB | 15 Aug 2020 | WFP | 100 KG |
| Delo | 5.00 ETB | 15 May 2015 | WFP | 100 KG |
| Merti | 6.00 ETB | 15 May 2015 | WFP | 100 KG |
| Robit | 5.60 ETB | 15 May 2015 | WFP | 100 KG |
| Wonago | 5.33 ETB | 15 May 2015 | WFP | 100 KG |
| Sik'ela | 5.50 ETB | 15 Mar 2015 | WFP | 100 KG |
| Aroresa | 4.80 ETB | 15 Nov 2014 | WFP | 100 KG |
| Gamo Gofa | 5.05 ETB | 15 Apr 2012 | WFP | 100 KG |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.