Ethiopian markets · retail prices with source history
WFP monthly median · retail · ETB per kg. Market coverage can vary over time.
| Market | Price / kg | Observed on | Source | Original unit |
|---|---|---|---|---|
| Abaala | 370.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Ajeber | 230.60 ETB | 15 Jul 2026 | WFP | 100 KG |
| Asayta | 390.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Awash arba | 400.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Babile | 340.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Beddenno | 400.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Bedessa | 350.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Chifra | 390.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Chiro | 340.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Dalifagi | 400.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Debark | 240.62 ETB | 15 Jul 2026 | WFP | 100 KG |
| Deder | 400.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Diredawa | 350.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Girawa | 350.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Gubiya/yalo | 380.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Harar | 340.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Haromaya | 350.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Mechara | 400.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Punido | 350.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Shahigubi | 390.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Werer | 360.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Sawla | 270.00 ETB | 15 Jun 2026 | WFP | 100 KG |
| Mota | 95.00 ETB | 15 Aug 2022 | WFP | 100 KG |
| Arba Minch | 70.00 ETB | 15 Apr 2021 | WFP | 100 KG |
| Abi Adi | 49.25 ETB | 15 Feb 2020 | WFP | 100 KG |
| Adigrat | 46.50 ETB | 15 Feb 2020 | WFP | 100 KG |
| Adwa | 49.40 ETB | 15 Feb 2020 | WFP | 100 KG |
| Alamata | 53.90 ETB | 15 Feb 2020 | WFP | 100 KG |
| Korem | 48.75 ETB | 15 Feb 2020 | WFP | 100 KG |
| May Tsemre | 50.18 ETB | 15 Feb 2020 | WFP | 100 KG |
| Mehoni | 49.28 ETB | 15 Feb 2020 | WFP | 100 KG |
| Quiha | 53.00 ETB | 15 Feb 2020 | WFP | 100 KG |
| Sheraro | 60.00 ETB | 15 Feb 2020 | WFP | 100 KG |
| Shire | 65.00 ETB | 15 Feb 2020 | WFP | 100 KG |
| Wekro | 38.00 ETB | 15 Feb 2020 | WFP | 100 KG |
| Bati | 35.00 ETB | 15 May 2015 | WFP | KG |
| Hawzien | 22.00 ETB | 15 May 2015 | WFP | KG |
| Kobo | 31.75 ETB | 15 May 2015 | WFP | KG |
| Robit | 19.00 ETB | 15 May 2015 | WFP | KG |
| Sekota | 29.25 ETB | 15 May 2015 | WFP | KG |
| Sik'ela | 23.00 ETB | 15 Oct 2014 | WFP | KG |
| Sodo | 19.00 ETB | 15 Oct 2014 | WFP | KG |
| Abomsa | 10.00 ETB | 15 Mar 2014 | WFP | KG |
| Ebinat | 13.00 ETB | 15 Mar 2014 | WFP | KG |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.