All item prices
OIL AND FATS / PER LITER
Oil (palm) prices in Ethiopia.
Ethiopian markets · retail prices with source history
WFP median
425.00ETB / liter
20 markets in latest observed month
Observed range
350–480ETB
Source: WFP
Change vs previous month
+3.6%
Compared using matching locations
Price over time
WFP monthly median · retail · ETB per liter. Market coverage can vary over time.
Latest observations by market
Each market’s own most recent date| Market | Price / liter | Observed on | Source | Original unit |
|---|---|---|---|---|
| Abaala | 465.00 ETB | 15 Jul 2026 | WFP | L |
| Abi Adi | 400.00 ETB | 15 Jul 2026 | WFP | L |
| Adighageray | 452.00 ETB | 15 Jul 2026 | WFP | L |
| Adiha (Ayder Sub City) | 390.00 ETB | 15 Jul 2026 | WFP | L |
| Adihaqui | 390.00 ETB | 15 Jul 2026 | WFP | L |
| Alamata | 413.00 ETB | 15 Jul 2026 | WFP | L |
| Asayta | 440.00 ETB | 15 Jul 2026 | WFP | L |
| Awash arba | 430.00 ETB | 15 Jul 2026 | WFP | L |
| Chifra | 400.00 ETB | 15 Jul 2026 | WFP | L |
| Dalifagi | 450.00 ETB | 15 Jul 2026 | WFP | L |
| Gubiya/yalo | 470.00 ETB | 15 Jul 2026 | WFP | L |
| Kebele 17 | 390.00 ETB | 15 Jul 2026 | WFP | L |
| Korem | 480.00 ETB | 15 Jul 2026 | WFP | L |
| Mehoni | 401.00 ETB | 15 Jul 2026 | WFP | L |
| Mekele | 386.00 ETB | 15 Jul 2026 | WFP | L |
| Punido | 350.00 ETB | 15 Jul 2026 | WFP | L |
| Shahigubi | 450.00 ETB | 15 Jul 2026 | WFP | L |
| Sheraro | 447.00 ETB | 15 Jul 2026 | WFP | L |
| Shire | 420.00 ETB | 15 Jul 2026 | WFP | L |
| Werer | 450.00 ETB | 15 Jul 2026 | WFP | L |
| Adigrat | 373.00 ETB | 15 Jun 2026 | WFP | L |
| Adwa | 416.00 ETB | 15 Jun 2026 | WFP | L |
| Axum | 414.00 ETB | 15 Jun 2026 | WFP | L |
| Babile | 420.00 ETB | 15 Jun 2026 | WFP | L |
| Deder | 430.00 ETB | 15 Jun 2026 | WFP | L |
| Diredawa | 420.00 ETB | 15 Jun 2026 | WFP | L |
| Ginnir | 425.00 ETB | 15 Jun 2026 | WFP | L |
| Hawzien | 380.00 ETB | 15 Jun 2026 | WFP | L |
| Quiha | 388.00 ETB | 15 Jun 2026 | WFP | L |
| Wukro | 394.00 ETB | 15 Jun 2026 | WFP | L |
| Chiro | 450.00 ETB | 15 May 2026 | WFP | L |
| Gode | 350.00 ETB | 15 May 2026 | WFP | L |
| Kebri Dehar | 340.00 ETB | 15 May 2026 | WFP | L |
| Robe | 420.00 ETB | 15 May 2026 | WFP | L |
| Wolenchiti | 420.00 ETB | 15 May 2026 | WFP | L |
| Yabelo | 420.00 ETB | 15 May 2026 | WFP | L |
| Haromaya | 500.00 ETB | 15 Apr 2026 | WFP | L |
| Beddenno | 450.00 ETB | 15 Jan 2026 | WFP | L |
| Bedessa | 420.00 ETB | 15 Jan 2026 | WFP | L |
| Girawa | 450.00 ETB | 15 Jan 2026 | WFP | L |
| Gohatsiyon/GebreGuracha | 400.00 ETB | 15 Jan 2026 | WFP | L |
| Harar | 360.00 ETB | 15 Jan 2026 | WFP | L |
| Mechara | 420.00 ETB | 15 Jan 2026 | WFP | L |
| Shashemene | 400.00 ETB | 15 Jan 2026 | WFP | L |
| Ajeber | 370.00 ETB | 15 Nov 2025 | WFP | L |
| Debark | 370.00 ETB | 15 Nov 2025 | WFP | L |
| Ebinat | 370.00 ETB | 15 Nov 2025 | WFP | L |
| Mota | 360.00 ETB | 15 Nov 2025 | WFP | L |
| Sekota | 379.00 ETB | 15 Nov 2025 | WFP | L |
| May Tsemre | 324.00 ETB | 15 Jun 2025 | WFP | L |
| Erer | 200.00 ETB | 15 Jun 2024 | WFP | L |
| Maichow | 166.00 ETB | 15 Jun 2023 | WFP | L |
| Wekro | 232.00 ETB | 15 Mar 2023 | WFP | L |
| Jijiga | 190.00 ETB | 15 Feb 2023 | WFP | L |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.