All item prices
MEAT, FISH AND EGGS / PER PIECE
Eggs prices in Ethiopia.
Ethiopian markets · retail prices with source history
WFP median
23.50ETB / piece
17 markets in latest observed month
Observed range
21–30ETB
Source: WFP
Change vs previous month
0.0%
Compared using matching locations
Price over time
WFP monthly median · retail · ETB per piece. Market coverage can vary over time.
Latest observations by market
Each market’s own most recent date| Market | Price / piece | Observed on | Source | Original unit |
|---|---|---|---|---|
| Abi Adi | 21.00 ETB | 15 Jul 2026 | WFP | Unit |
| Adighageray | 29.60 ETB | 15 Jul 2026 | WFP | Unit |
| Adiha (Ayder Sub City) | 23.00 ETB | 15 Jul 2026 | WFP | Unit |
| Adihaqui | 23.00 ETB | 15 Jul 2026 | WFP | Unit |
| Adwa | 25.00 ETB | 15 Jul 2026 | WFP | Unit |
| Babile | 25.00 ETB | 15 Jul 2026 | WFP | Unit |
| Chiro | 30.00 ETB | 15 Jul 2026 | WFP | Unit |
| Fedis | 30.00 ETB | 15 Jul 2026 | WFP | Unit |
| Kebele 17 | 23.00 ETB | 15 Jul 2026 | WFP | Unit |
| Korem | 23.00 ETB | 15 Jul 2026 | WFP | Unit |
| Kurfa Chelle | 27.00 ETB | 15 Jul 2026 | WFP | Unit |
| Mehoni | 23.50 ETB | 15 Jul 2026 | WFP | Unit |
| Mekele | 23.00 ETB | 15 Jul 2026 | WFP | Unit |
| Shalla | 23.00 ETB | 15 Jul 2026 | WFP | Unit |
| Shashemene | 25.00 ETB | 15 Jul 2026 | WFP | Unit |
| Sheraro | 24.00 ETB | 15 Jul 2026 | WFP | Unit |
| Shire | 21.00 ETB | 15 Jul 2026 | WFP | Unit |
| Adigrat | 19.00 ETB | 15 Jun 2026 | WFP | Unit |
| Alamata | 19.00 ETB | 15 Jun 2026 | WFP | Unit |
| Amdework | 18.00 ETB | 15 Jun 2026 | WFP | Unit |
| Axum | 23.00 ETB | 15 Jun 2026 | WFP | Unit |
| Hawzien | 18.00 ETB | 15 Jun 2026 | WFP | Unit |
| Quiha | 19.00 ETB | 15 Jun 2026 | WFP | Unit |
| Wukro | 19.00 ETB | 15 Jun 2026 | WFP | Unit |
| Ebinat | 18.00 ETB | 15 Dec 2025 | WFP | Unit |
| Harbu | 22.00 ETB | 15 Dec 2025 | WFP | Unit |
| Masha | 13.00 ETB | 15 Aug 2025 | WFP | Unit |
| Sekota | 15.00 ETB | 15 Aug 2025 | WFP | Unit |
| May Tsemre | 21.00 ETB | 15 Jun 2025 | WFP | Unit |
| Bistima | 15.00 ETB | 15 Apr 2025 | WFP | Unit |
| Bati | 15.00 ETB | 15 Nov 2024 | WFP | Unit |
| Kobo | 10.00 ETB | 15 Jul 2024 | WFP | Unit |
| Mersa | 10.00 ETB | 15 Jul 2024 | WFP | Unit |
| Flakit | 12.00 ETB | 15 Jun 2023 | WFP | Unit |
| Maichow | 17.00 ETB | 15 Jun 2023 | WFP | Unit |
| Nefas Mewcha | 12.00 ETB | 15 Jun 2023 | WFP | Unit |
| Wekro | 12.60 ETB | 15 Mar 2023 | WFP | Unit |
| Kemise | 8.00 ETB | 15 Sept 2021 | WFP | Unit |
| Segno Gebeya | 6.00 ETB | 15 Aug 2021 | WFP | Unit |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.