All item prices
MILK AND DAIRY / PER LITER
Milk prices in Ethiopia.
Ethiopian markets · retail prices with source history
WFP median
150.00ETB / liter
23 markets in latest observed month
Observed range
100–250ETB
Source: WFP
Change vs previous month
-6.3%
Compared using matching locations
Price over time
WFP monthly median · retail · ETB per liter. Market coverage can vary over time.
Latest observations by market
Each market’s own most recent date| Market | Price / liter | Observed on | Source | Original unit |
|---|---|---|---|---|
| Abaala | 200.00 ETB | 15 Jul 2026 | WFP | L |
| Asayta | 200.00 ETB | 15 Jul 2026 | WFP | L |
| Awash arba | 150.00 ETB | 15 Jul 2026 | WFP | L |
| Babile | 150.00 ETB | 15 Jul 2026 | WFP | L |
| Beddenno | 125.00 ETB | 15 Jul 2026 | WFP | L |
| Bedessa | 200.00 ETB | 15 Jul 2026 | WFP | L |
| Charati | 200.00 ETB | 15 Jul 2026 | WFP | L |
| Chifra | 200.00 ETB | 15 Jul 2026 | WFP | L |
| Chiro | 150.00 ETB | 15 Jul 2026 | WFP | L |
| Deder | 150.00 ETB | 15 Jul 2026 | WFP | L |
| Dekasuftu | 200.00 ETB | 15 Jul 2026 | WFP | L |
| Diredawa | 130.00 ETB | 15 Jul 2026 | WFP | L |
| Dolo Ado | 250.00 ETB | 15 Jul 2026 | WFP | L |
| Filtu | 200.00 ETB | 15 Jul 2026 | WFP | L |
| Girawa | 140.00 ETB | 15 Jul 2026 | WFP | L |
| Gode | 200.00 ETB | 15 Jul 2026 | WFP | L |
| Harar | 140.00 ETB | 15 Jul 2026 | WFP | L |
| Haromaya | 140.00 ETB | 15 Jul 2026 | WFP | L |
| Jijiga | 150.00 ETB | 15 Jul 2026 | WFP | L |
| Kowerneng/Korgang | 100.00 ETB | 15 Jul 2026 | WFP | L |
| Mechara | 150.00 ETB | 15 Jul 2026 | WFP | L |
| Moyale | 210.00 ETB | 15 Jul 2026 | WFP | L |
| Werer | 200.00 ETB | 15 Jul 2026 | WFP | L |
| Kebri Dehar | 165.00 ETB | 15 Jan 2026 | WFP | L |
| Amdework | 90.00 ETB | 15 Aug 2025 | WFP | L |
| Bati | 80.00 ETB | 15 Nov 2024 | WFP | L |
| Gubiya/yalo | 200.00 ETB | 15 May 2024 | WFP | L |
| Sekota | 90.00 ETB | 15 Mar 2024 | WFP | L |
| Flakit | 60.00 ETB | 15 Dec 2022 | WFP | L |
| Kobo | 30.00 ETB | 15 Apr 2021 | WFP | L |
| Mersa | 50.00 ETB | 15 Oct 2020 | WFP | L |
| Punido | 25.00 ETB | 15 Sept 2020 | WFP | L |
| Abi Adi | 32.00 ETB | 15 Feb 2020 | WFP | L |
| Adigrat | 27.00 ETB | 15 Feb 2020 | WFP | L |
| Adwa | 30.00 ETB | 15 Feb 2020 | WFP | L |
| Alamata | 30.00 ETB | 15 Feb 2020 | WFP | L |
| Hawzien | 20.00 ETB | 15 Feb 2020 | WFP | L |
| Korem | 25.00 ETB | 15 Feb 2020 | WFP | L |
| May Tsemre | 35.00 ETB | 15 Feb 2020 | WFP | L |
| Quiha | 25.00 ETB | 15 Feb 2020 | WFP | L |
| Sheraro | 30.00 ETB | 15 Feb 2020 | WFP | L |
| Shire | 30.00 ETB | 15 Feb 2020 | WFP | L |
| Wekro | 25.00 ETB | 15 Feb 2020 | WFP | L |
| Segno Gebeya | 22.00 ETB | 15 Jan 2020 | WFP | L |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.