All item prices
MEAT, FISH AND EGGS / PER HEAD
Livestock (ox) prices in Ethiopia.
Ethiopian markets · retail prices with source history
WFP median
87,860.00ETB / head
17 markets in latest observed month
Observed range
32,000–120,000ETB
Source: WFP
Change vs previous month
+13.7%
Compared using matching locations
Price over time
WFP monthly median · retail · ETB per head. Market coverage can vary over time.
Latest observations by market
Each market’s own most recent date| Market | Price / head | Observed on | Source | Original unit |
|---|---|---|---|---|
| Abi Adi | 75,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Adighageray | 114,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Adiha (Ayder Sub City) | 120,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Adihaqui | 120,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Adwa | 87,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Alamata | 92,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Bati | 69,840.00 ETB | 15 Jul 2026 | WFP | Head |
| Filtu | 120,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Kebele 17 | 120,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Kobo | 63,818.00 ETB | 15 Jul 2026 | WFP | Head |
| Korem | 80,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Kowerneng/Korgang | 32,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Mehoni | 78,750.00 ETB | 15 Jul 2026 | WFP | Head |
| Mekele | 120,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Sheraro | 112,400.00 ETB | 15 Jul 2026 | WFP | Head |
| Shewa Robit | 87,860.00 ETB | 15 Jul 2026 | WFP | Head |
| Shire | 51,375.00 ETB | 15 Jul 2026 | WFP | Head |
| Adigrat | 60,600.00 ETB | 15 Jun 2026 | WFP | Head |
| Axum | 75,000.00 ETB | 15 Jun 2026 | WFP | Head |
| Hawzien | 72,200.00 ETB | 15 Jun 2026 | WFP | Head |
| Quiha | 122,800.00 ETB | 15 Jun 2026 | WFP | Head |
| Wukro | 82,400.00 ETB | 15 Jun 2026 | WFP | Head |
| May Tsemre | 41,400.00 ETB | 15 Jun 2025 | WFP | Head |
| Maichow | 51,100.00 ETB | 15 Jun 2023 | WFP | Head |
| Wekro | 37,800.00 ETB | 15 Mar 2023 | WFP | Head |
| Babile | 22,000.00 ETB | 15 Apr 2021 | WFP | Head |
| Beddenno | 13,500.00 ETB | 15 Apr 2021 | WFP | Head |
| Bedessa | 14,200.00 ETB | 15 Apr 2021 | WFP | Head |
| Chiro | 15,000.00 ETB | 15 Apr 2021 | WFP | Head |
| Deder | 14,200.00 ETB | 15 Apr 2021 | WFP | Head |
| Diredawa | 16,200.00 ETB | 15 Apr 2021 | WFP | Head |
| Girawa | 12,500.00 ETB | 15 Apr 2021 | WFP | Head |
| Harar | 15,500.00 ETB | 15 Apr 2021 | WFP | Head |
| Haromaya | 14,000.00 ETB | 15 Apr 2021 | WFP | Head |
| Mechara | 12,000.00 ETB | 15 Apr 2021 | WFP | Head |
| Punido | 16,000.00 ETB | 15 Sept 2020 | WFP | Head |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.