All item prices
MEAT, FISH AND EGGS / PER HEAD
Livestock (Goat) prices in Ethiopia.
Ethiopian markets · retail prices with source history
WFP median
11,937.50ETB / head
60 markets in latest observed month
Observed range
6,000–23,000ETB
Source: WFP
Change vs previous month
0.0%
Compared using matching locations
Price over time
WFP monthly median · retail · ETB per head. Market coverage can vary over time.
Latest observations by market
Each market’s own most recent date| Market | Price / head | Observed on | Source | Original unit |
|---|---|---|---|---|
| Abaala | 9,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Abi Adi | 9,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Abomsa | 10,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Adighageray | 18,200.00 ETB | 15 Jul 2026 | WFP | Head |
| Adiha (Ayder Sub City) | 23,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Adihaqui | 23,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Adwa | 13,200.00 ETB | 15 Jul 2026 | WFP | Head |
| Alamata | 12,800.00 ETB | 15 Jul 2026 | WFP | Head |
| Asayta | 10,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Assosa | 20,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Awash arba | 8,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Babile | 14,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Bati | 13,910.00 ETB | 15 Jul 2026 | WFP | Head |
| Beddenno | 14,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Bedessa | 11,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Charati | 14,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Chifra | 10,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Chiro | 12,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Dalifagi | 7,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Deder | 10,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Dekasuftu | 12,200.00 ETB | 15 Jul 2026 | WFP | Head |
| Dila | 14,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Diredawa | 17,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Dolo Ado | 13,600.00 ETB | 15 Jul 2026 | WFP | Head |
| Ebinat | 10,200.00 ETB | 15 Jul 2026 | WFP | Head |
| Filtu | 14,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Ginnir | 9,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Girawa | 14,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Gode | 8,800.00 ETB | 15 Jul 2026 | WFP | Head |
| Gohatsiyon/GebreGuracha | 9,800.00 ETB | 15 Jul 2026 | WFP | Head |
| Gubiya/yalo | 9,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Harar | 14,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Haromaya | 12,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Jijiga | 16,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Jinka | 15,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Karati | 13,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Kebele 17 | 23,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Kebri Dehar | 9,450.00 ETB | 15 Jul 2026 | WFP | Head |
| Key Afer | 11,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Kobo | 9,636.00 ETB | 15 Jul 2026 | WFP | Head |
| Korem | 10,900.00 ETB | 15 Jul 2026 | WFP | Head |
| Kowerneng/Korgang | 8,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Mechara | 15,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Mehoni | 11,875.00 ETB | 15 Jul 2026 | WFP | Head |
| Mekele | 23,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Moyale | 15,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Negele | 7,800.00 ETB | 15 Jul 2026 | WFP | Head |
| Punido | 15,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Robe | 11,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Sekota | 8,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Shahigubi | 10,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Shashemene | 12,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Sheraro | 11,150.00 ETB | 15 Jul 2026 | WFP | Head |
| Shewa Robit | 11,795.00 ETB | 15 Jul 2026 | WFP | Head |
| Shire | 15,350.00 ETB | 15 Jul 2026 | WFP | Head |
| Sodo | 13,500.00 ETB | 15 Jul 2026 | WFP | Head |
| Turmi | 6,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Werer | 9,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Wolenchiti | 8,200.00 ETB | 15 Jul 2026 | WFP | Head |
| Yabelo | 9,000.00 ETB | 15 Jul 2026 | WFP | Head |
| Adigrat | 8,900.00 ETB | 15 Jun 2026 | WFP | Head |
| Axum | 15,000.00 ETB | 15 Jun 2026 | WFP | Head |
| Hawzien | 8,569.00 ETB | 15 Jun 2026 | WFP | Head |
| Quiha | 12,500.00 ETB | 15 Jun 2026 | WFP | Head |
| Wukro | 12,020.00 ETB | 15 Jun 2026 | WFP | Head |
| May Tsemre | 6,500.00 ETB | 15 Jun 2025 | WFP | Head |
| Gilgelbeles | 6,500.00 ETB | 15 Feb 2025 | WFP | Head |
| Debark | 3,300.00 ETB | 15 Jul 2023 | WFP | Head |
| Dessie | 10,630.00 ETB | 15 Jul 2023 | WFP | Head |
| Maichow | 8,000.00 ETB | 15 Jun 2023 | WFP | Head |
| Wekro | 4,760.00 ETB | 15 Mar 2023 | WFP | Head |
| Dalocha | 2,400.00 ETB | 15 Jan 2023 | WFP | Head |
| Gambela | 2,646.52 ETB | 15 Aug 2020 | WFP | Head |
| Nazareth | 2,378.98 ETB | 15 Aug 2020 | WFP | Head |
| Hawassa | 3,235.00 ETB | 15 Jun 2020 | WFP | Head |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.