All item prices
CEREALS AND TUBERS / PER KG
Sorghum (white) prices in Ethiopia.
Ethiopian markets · retail prices with source history
WFP median
78.25ETB / kg
39 markets in latest observed month
Observed range
48–200ETB
Source: WFP
Change vs previous month
+1.6%
Compared using matching locations
Price over time
WFP monthly median · retail · ETB per kg. Market coverage can vary over time.
Latest observations by market
Each market’s own most recent date| Market | Price / kg | Observed on | Source | Original unit |
|---|---|---|---|---|
| Abi Adi | 73.80 ETB | 15 Jul 2026 | WFP | 100 KG |
| Abomsa | 61.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Adighageray | 61.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Adiha (Ayder Sub City) | 102.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Adihaqui | 90.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Adwa | 58.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Alamata | 82.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Bati | 65.96 ETB | 15 Jul 2026 | WFP | 100 KG |
| Beddenno | 90.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Charati | 90.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Dekasuftu | 52.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Dolo Ado | 156.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Ebinat | 91.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Filtu | 60.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Ginnir | 67.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Girawa | 90.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Gode | 200.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Gohatsiyon/GebreGuracha | 60.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Jijiga | 100.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Jinka | 68.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Karati | 56.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Kebele 17 | 95.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Kebri Dehar | 200.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Key Afer | 80.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Kobo | 80.23 ETB | 15 Jul 2026 | WFP | 100 KG |
| Korem | 79.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Kowerneng/Korgang | 54.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Mehoni | 78.25 ETB | 15 Jul 2026 | WFP | 100 KG |
| Mekele | 90.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Meti | 85.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Moyale | 48.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Punido | 60.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Sekota | 85.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Shashemene | 75.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Sheraro | 62.60 ETB | 15 Jul 2026 | WFP | 100 KG |
| Shewa Robit | 64.17 ETB | 15 Jul 2026 | WFP | 100 KG |
| Shire | 67.75 ETB | 15 Jul 2026 | WFP | 100 KG |
| Turmi | 70.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Yabelo | 81.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Alaba | 40.00 ETB | 15 Jun 2026 | WFP | 100 KG |
| Axum | 71.00 ETB | 15 Jun 2026 | WFP | 100 KG |
| Hawzien | 72.00 ETB | 15 Jun 2026 | WFP | 100 KG |
| Quiha | 71.00 ETB | 15 Jun 2026 | WFP | 100 KG |
| Wolenchiti | 85.00 ETB | 15 Jun 2026 | WFP | 100 KG |
| Wukro | 63.20 ETB | 15 Jun 2026 | WFP | 100 KG |
| Adigrat | 116.00 ETB | 15 May 2026 | WFP | 100 KG |
| May Tsemre | 45.00 ETB | 15 Jun 2025 | WFP | 100 KG |
| Gambela | 40.00 ETB | 15 May 2025 | WFP | 100 KG |
| Erer | 80.00 ETB | 15 Jun 2024 | WFP | 100 KG |
| Deder | 60.00 ETB | 15 Mar 2024 | WFP | 100 KG |
| Abaala | 90.00 ETB | 15 Aug 2023 | WFP | 100 KG |
| Debark | 28.00 ETB | 15 Jul 2023 | WFP | 100 KG |
| Dessie | 50.00 ETB | 15 Jul 2023 | WFP | 100 KG |
| Maichow | 48.80 ETB | 15 Jun 2023 | WFP | 100 KG |
| Wekro | 67.80 ETB | 15 Mar 2023 | WFP | 100 KG |
| Dalocha | 25.00 ETB | 15 Jan 2023 | WFP | 100 KG |
| Chifra | 50.00 ETB | 15 Nov 2022 | WFP | 100 KG |
| Robe | 32.00 ETB | 15 Sept 2022 | WFP | 100 KG |
| Addis Ababa | 24.68 ETB | 15 Aug 2020 | WFP | KG |
| Assosa | 13.00 ETB | 15 Aug 2020 | WFP | KG |
| Chiro | 23.00 ETB | 15 Aug 2020 | WFP | KG |
| Diredawa | 23.61 ETB | 15 Aug 2020 | WFP | KG |
| Harar | 23.61 ETB | 15 Aug 2020 | WFP | KG |
| Haromaya | 23.61 ETB | 15 Aug 2020 | WFP | KG |
| Hawassa | 22.67 ETB | 15 Aug 2020 | WFP | KG |
| Nazareth | 22.21 ETB | 15 Aug 2020 | WFP | KG |
| Asayta | 21.70 ETB | 15 Jun 2020 | WFP | KG |
| Gubiya/yalo | 12.00 ETB | 15 Feb 2020 | WFP | 100 KG |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.