All item prices
CEREALS AND TUBERS / PER KG
Rice prices in Ethiopia.
Ethiopian markets · retail prices with source history
WFP median
147.50ETB / kg
38 markets in latest observed month
Observed range
112–200ETB
Source: WFP
Change vs previous month
-6.0%
Compared using matching locations
Price over time
WFP monthly median · retail · ETB per kg. Market coverage can vary over time.
Latest observations by market
Each market’s own most recent date| Market | Price / kg | Observed on | Source | Original unit |
|---|---|---|---|---|
| Abaala | 180.00 ETB | 15 Jul 2026 | WFP | KG |
| Abi Adi | 136.00 ETB | 15 Jul 2026 | WFP | KG |
| Adighageray | 160.00 ETB | 15 Jul 2026 | WFP | KG |
| Adiha (Ayder Sub City) | 175.00 ETB | 15 Jul 2026 | WFP | KG |
| Adihaqui | 175.00 ETB | 15 Jul 2026 | WFP | KG |
| Adwa | 151.00 ETB | 15 Jul 2026 | WFP | KG |
| Alamata | 183.00 ETB | 15 Jul 2026 | WFP | KG |
| Asayta | 140.00 ETB | 15 Jul 2026 | WFP | KG |
| Awash arba | 145.00 ETB | 15 Jul 2026 | WFP | KG |
| Babile | 115.00 ETB | 15 Jul 2026 | WFP | KG |
| Beddenno | 140.00 ETB | 15 Jul 2026 | WFP | KG |
| Bedessa | 140.00 ETB | 15 Jul 2026 | WFP | KG |
| Charati | 135.00 ETB | 15 Jul 2026 | WFP | KG |
| Chifra | 180.00 ETB | 15 Jul 2026 | WFP | KG |
| Chiro | 130.00 ETB | 15 Jul 2026 | WFP | KG |
| Dalifagi | 180.00 ETB | 15 Jul 2026 | WFP | KG |
| Deder | 130.00 ETB | 15 Jul 2026 | WFP | KG |
| Dekasuftu | 128.00 ETB | 15 Jul 2026 | WFP | KG |
| Diredawa | 140.00 ETB | 15 Jul 2026 | WFP | KG |
| Dolo Ado | 112.00 ETB | 15 Jul 2026 | WFP | KG |
| Filtu | 132.00 ETB | 15 Jul 2026 | WFP | KG |
| Girawa | 160.00 ETB | 15 Jul 2026 | WFP | KG |
| Gode | 140.00 ETB | 15 Jul 2026 | WFP | KG |
| Gubiya/yalo | 200.00 ETB | 15 Jul 2026 | WFP | KG |
| Harar | 130.00 ETB | 15 Jul 2026 | WFP | KG |
| Haromaya | 130.00 ETB | 15 Jul 2026 | WFP | KG |
| Jijiga | 160.00 ETB | 15 Jul 2026 | WFP | KG |
| Kebele 17 | 180.00 ETB | 15 Jul 2026 | WFP | KG |
| Kebri Dehar | 130.00 ETB | 15 Jul 2026 | WFP | KG |
| Korem | 150.00 ETB | 15 Jul 2026 | WFP | KG |
| Mechara | 140.00 ETB | 15 Jul 2026 | WFP | KG |
| Mehoni | 173.75 ETB | 15 Jul 2026 | WFP | KG |
| Mekele | 175.00 ETB | 15 Jul 2026 | WFP | KG |
| Moyale | 157.00 ETB | 15 Jul 2026 | WFP | KG |
| Shahigubi | 200.00 ETB | 15 Jul 2026 | WFP | KG |
| Sheraro | 151.00 ETB | 15 Jul 2026 | WFP | KG |
| Shire | 132.00 ETB | 15 Jul 2026 | WFP | KG |
| Werer | 160.00 ETB | 15 Jul 2026 | WFP | KG |
| Adigrat | 143.00 ETB | 15 Jun 2026 | WFP | KG |
| Axum | 150.00 ETB | 15 Jun 2026 | WFP | KG |
| Hawzien | 149.00 ETB | 15 Jun 2026 | WFP | KG |
| Quiha | 140.00 ETB | 15 Jun 2026 | WFP | KG |
| Wukro | 152.00 ETB | 15 Jun 2026 | WFP | KG |
| May Tsemre | 156.00 ETB | 15 Jun 2025 | WFP | KG |
| Biki | 110.00 ETB | 15 Jun 2024 | WFP | KG |
| Erer | 90.00 ETB | 15 Jun 2024 | WFP | KG |
| Debark | 60.00 ETB | 15 Jul 2023 | WFP | KG |
| Dessie | 71.80 ETB | 15 Jul 2023 | WFP | KG |
| Sekota | 60.00 ETB | 15 Jul 2023 | WFP | KG |
| Maichow | 83.80 ETB | 15 Jun 2023 | WFP | KG |
| Wekro | 80.00 ETB | 15 Mar 2023 | WFP | KG |
| Addis Ababa | 30.05 ETB | 15 Aug 2020 | WFP | KG |
| Assosa | 31.57 ETB | 15 Aug 2020 | WFP | KG |
| Gambela | 40.00 ETB | 15 Aug 2020 | WFP | KG |
| Nazareth | 30.00 ETB | 15 Aug 2020 | WFP | KG |
| Punido | 28.77 ETB | 15 Aug 2020 | WFP | KG |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.